US Open Tennis 2020 Men’s & Women’s Singles Entry List
The 2020 US Open Tennis Championships are expected to begin on August 31 and should last until September 13. The event will take place in New York City at the USTA Billie Jean King National Tennis Center which is located in Queens. The International Tennis Federation (ITF) will sponsor this event for players. This tennis competition is one of the major events for this sport that is scheduled to take place. However, if the pandemic becomes an issue, sponsors might cancel the event.
There will e different categories within this competition for tennis players to compete. These categories are for single players and double players. All competitors will play on a DecoTurf surface. While this event is for singles and doubles, we’ll focus on the single’s events. There will single events for men and women.
A total of 54 single competitors will be playing from around the world. Each of these competitors are among the top-rated tennis players on the champs.
US Open Tennis 2020 Men’s singles entry list
First, let’s take a look at the men’s division for single players. Tennis pros such as Novak Djokovic will be heading the list. He is a world ranked number one contender from Serbia. He is looking to dominate this Grand Slam which is an alternate name for the 2020 US Open.
Other ranked players from around the world include competitors such as Stefanos Tsitsipas, Daniil Medveddev and Alexander Zverev. Each of these players are highly rated and they are expected to make Djokovic to work hard to win this title – if he can pull it off. Last year’s 2019 US Open champion was Rafael Nadal. The champion will not return to defend his title due to coronavirus concerns. He hails from Spain and doesn’t want to risk coming to the U.S. because of this viral disease. Roger Feder is ranked 4 in the world and he will not appear due to injury.
1 | Novak Djokovic | 1 |
2 | Dominic Thiem | 3 |
3 | Daniil Medvedev | 5 |
4 | Stefanos Tsitsipas | 6 |
5 | Alexander Zverev | 7 |
6 | Matteo Berrettini | 8 |
7 | David Goffin | 10 |
8 | Roberto Bautista Agut | 12 |
9 | Diego Schwartzman | 13 |
10 | Andrey Rublev | 14 |
11 | Karen Khachanov | 15 |
12 | Denis Shapovalov | 16 |
13 | Cristian Garin | 18 |
14 | Grigor Dimitrov | 19 |
15 | Felix Auger-Aliassime | 20 |
16 | John Isner | 21 |
17 | Benoit Paire | 22 |
18 | Dusan Lajovic | 23 |
19 | Taylor Fritz | 24 |
20 | Pablo Carreno Busta | 25 |
21 | Alex de Minaur | 26 |
22 | Nikoloz Basilashvili | 27 |
23 | Daniel Evans | 28 |
24 | Hubert Hurkacz | 29 |
25 | Milos Raonic | 30 |
26 | Kei Nishikori | 31 |
27 | Filip Krajinovic | 32 |
28 | Borna Coric | 33 |
29 | Jan-Lennard Struff | 34 |
30 | Guido Pella | 35 |
31 | Casper Ruud | 36 |
32 | Marin Cilic | 37 |
Adrian Mannarino | 38 | |
Reilly Opelka | 39 | |
Albert Ramos-Vinolas | 41 | |
Ugo Humbert | 42 | |
John Millman | 43 | |
Kyle Edmund | 44 | |
Sam Querrey | 45 | |
Lorenzo Sonego | 46 | |
Miomir Kecmanovic | 47 | |
Yoshihito Nishioka | 48 | |
Richard Gasquet | 50 | |
Alexander Bublik | 51 | |
Fernando Verdasco | 52 | |
Pablo Andujar | 53 | |
Gilles Simon | 54 | |
Tennys Sandgren | 55 | |
Feliciano Lopez | 56 | |
Tommy Paul | 57 | |
Jeremy Chardy | 59 | |
Pablo Cuevas | 60 | |
Aljaz Bedene | 61 | |
Juan Ignacio Londero | 62 | |
Steve Johnson | 63 | |
Jordan Thompson | 64 | |
Jiri Vesely | 65 | |
Joao Sousa | 66 | |
Radu Albot | 67 | |
Mikael Ymer | 68 | |
Egor Gerasimov | 69 | |
Soonwoo Kwon | 70 | |
Ricardas Berankis | 72 | |
Jannik Sinner | 73 | |
Philipp Kohlschreiber | 74 | |
Corentin Moutet | 75 | |
Attila Balazs | 76 | |
Cameron Norrie | 77 | |
Federico Delbonis | 78 | |
Gianluca Mager | 79 | |
Laslo Djere | 80 | |
Frances Tiafoe | 81 | |
Thiago Monteiro | 82 | |
James Duckworth | 83 | |
Marton Fucsovics | 84 | |
Dennis Novak | 85 | |
Stefano Travaglia | 86 | |
Yuichi Sugita | 87 | |
Andreas Seppi | 88 | |
Yasutaka Uchiyama | 90 | |
Mikhail Kukushkin | 91 | |
Dominik Koepfer | 92 | |
Vasek Pospisil | 93 | |
Hugo Dellien | 94 | |
Gregoire Barrere | 95 | |
Andrej Martin | 96 | |
Alejandro Davidovich Fokina | 97 | |
Lloyd Harris | 98 | |
Roberto Carballes Baena | 99 | |
Salvatore Caruso | 100 | |
Emil Ruusuvuori | 101 | |
Marcos Giron | 102 | |
Federico Coria | 104 | |
Jaume Munar | 105 | |
Pedro Martinez | 106 | |
Damir Dzumhur | 107 | |
Kamil Majchrzak | 108 | |
Norbert Gombos | 109 | |
Pedro Sousa | 110 | |
Denis Kudla | 111 | |
Taro Daniel | 112 | |
Marco Cecchinato | 113 | |
Thiago Seyboth Wild | 114 | |
Evgeny Donskoy | 115 | |
Christopher O’Connell | 116 | |
Go Soeda | 117 | |
Leonardo Mayer | 118 | |
Marc Polmans | 119 | |
Jason Jung | 120 | |
Paolo Lorenzi | 121 | |
Jozef Kovalik | 122 | |
Kevin Anderson | 123 | |
Ivo Karlovic | 124 | |
Peter Gojowczyk | 125 | |
Bradley Klahn | 126 | |
Sumit Nagal | 127 | |
IN | Andy Murray | 129 |
Alt 1 | Federico Gaio | 130 |
Alt 2 | Andrey Kuznetsov | 130 |
Alt 3 | Mohamed Safwat | 131 |
Alt 4 | Prajnesh Gunneswaran | 132 |
Alt 5 | Cedrik-Marcel Stebe | 133 |
US Open Tennis 2020 Women’s singles entry list
The singles category for females includes players such as Simona Halip from Romania, Sofia Kenin from the U.S. and Bianca Andreescu. Bianca Andreescu is ranked number 4 in the world, and she is last years US Open champion. She will not appear in the 2020 US Open to defend her title. She too is worried about the coronavirus which is negatively impacting the U.S.
The legendary Serena Williams and her sister Venus are expected to make an appearance at this event. Other tennis greats that are scheduled for play include Naomi Osaka and Coco Gauff. All of these competitors are going to make it difficult for any one player to easily claim the number one spot.
The event will not be played in front of fans. This of course will change the dynamics of the event. Still, both the singles men’s and women’s events will continue. Players are very concerned about the coronavirus.
They have their own hotel area and will be socially distanced from any outside people. No word has been given about which network is expected to host the event. However, the 2020 US Open should be available on some local sports stations within NYC.
Check full entry list Here